Logo

GRIYA TAHFIDZ SITI CHOFSAH

Sewindu Klaten Menghafal

Penanggung Jawab: Qois Setiawan

No. WhatsApp: 085220684041

Alamat: KARANG PULUHAN, PULUHAN, JATINOM, KLATEN

No. No. Induk Nama Santri Kategori Kelas Status Nilai Total Aksi
1 4670 HAIDAR NAFIZUL HANIF LEVEL 2 4 LOLOS 99.00 Kartu
2 4757 KHANSA TABITA SAKHI LEVEL 2 6 LOLOS 99.00 Kartu
3 5168 ZORA AILSA VALENSI LEVEL 3 5 LOLOS 99.00 Kartu
4 5399 KEYSA MUR RHAMDANTRI LEVEL 5 7 LOLOS 98.50 Kartu
5 4676 HALIMAH MAGHFUROH LEVEL 2 4 LOLOS 98.00 Kartu
6 5035 SULTAN ARKAN NABIHAN LEVEL 2 7 LOLOS 95.00 Kartu
7 4431 ALIFAH SYAFAA AULIA LEVEL 2 5 LOLOS 94.00 Kartu
8 5022 SHAFEA NIEVA ZALIKHA NOOR LEVEL 2 4 LOLOS 93.00 Kartu
9 4499 AZ ZAHRA QUEENARA SARI LEVEL 2 8 LOLOS 92.00 Kartu
10 4092 FARNAZ FAUZIA ALTHAF LEVEL 1 1 LOLOS 90.00 Kartu
11 4367 ADELIA TRIYANA PUTRI LEVEL 2 5 LOLOS 90.00 Kartu
12 4781 M. FARIS ZAIDAN LEVEL 2 6 LOLOS 90.00 Kartu
13 5259 LAQUISHA QIRANIA S. LEVEL 4 7 LOLOS 89.00 Kartu
14 3320 KANISA LULU NAFISAH PRA LEVEL : AN NABA' 4 BELUM LOLOS 88.00 -
15 3987 ALFARIZI NAILUN NABHAN LEVEL 1 3 LOLOS 88.00 Kartu
16 5241 HAURA JANEETA PUTRI LEVEL 4 7 BELUM LOLOS 88.00 -
17 5287 NADIA TALITHA ARYAKUSUMA LEVEL 4 7 BELUM LOLOS 87.00 -
18 4001 ALMIRA TANISHA LEVEL 1 1 BELUM LOLOS 84.00 -
19 4731 KAMILA ZAHIRA ZUHDA LEVEL 2 4 BELUM LOLOS 83.00 -
20 4970 RAVE FAAID ARKAAN ATMADJA LEVEL 2 7 BELUM LOLOS 82.00 -
21 4402 AINI FITRI HANIFAH LEVEL 2 6 BELUM LOLOS 81.00 -
22 4912 NAYSILA KANYA SHOPIA LEVEL 2 4 BELUM LOLOS 80.00 -
23 4922 NOUVAL TRISTAN ABIMANYU LEVEL 2 6 BELUM LOLOS 79.00 -
24 4962 RAISYA AQILA RAMADHANI LEVEL 2 5 BELUM LOLOS 76.00 -
25 4910 NAYRA AUDYA FARADILA LEVEL 2 4 BELUM LOLOS 75.00 -
26 4210 MUHAMMAD ELLANG AL FATIH LEVEL 1 3 BELUM LOLOS 69.00 -
27 5068 ZAFRAN ALI AHMAD LEVEL 2 4 BELUM LOLOS 63.00 -
28 4638 FERDYANSYAH ARKA PERMANA LEVEL 2 5 BELUM LOLOS 59.00 -
29 4637 FELDA ELORA FAUSTINE LEVEL 2 6 BELUM LOLOS 57.00 -
30 4554 CLARA FATWA FADILA LEVEL 2 5 BELUM LOLOS 50.00 -
31 4328 TSANIA ALFIANA AFAFIN LEVEL 1 4 BELUM LOLOS 0.00 -